|
Axiom®, ToneClone®, Mercury Boutique™ & APS™ Series Transformers for Custom Amplifiers
Notes:
For restorations of your original or
vintage transformers
please call us. See
Mercury Vintage™. Legend: OT = Output Transformer, PT = Power Transformer, C = Choke, RT = Reverb Transformer, PI = Phase Inverter, IS = Inter-Stage Transformer, F = Filament Transformer, IND = Inductor
|
||||
| KIND | TYPE | PART NO. | DESCRIPTION |
PRICE |
|
|
||||
| OUTPUT | ||||
|
|
OT | MMO-PX-100 | Great for highest gain amps | 285.00 |
|
|
OT | MERC-100W-O |
|
350.00 |
|
|
OT | M-88BASS-250-OM |
Custom design for
bass guitar applications -- 2, 4 & 8Ω
taps -- |
395.00 |
|
|
OT | MER-6K-OT | 6K primary -- single 4Ω secondary tap | 130.00 |
|
|
OT | MER-12K-OT | 12K primary -- single 8Ω secondary tap | 130.00 |
|
|
OT | MER-8K-MULTI | 8K primary -- 2, 4 & 8Ω taps | 150.00 |
|
|
OT | MER-16K-OT | 16K primary -- 4, 8 & 16Ω secondary taps | 140.00 |
|
|
OT | MER-16X16-O | 40-50 watt -- 10K primary -- dual 16Ω secondary -- bifilar winding | 185.00 |
|
|
OT | MERC-100W-O |
|
350.00 |
|
|
OT | SE-2.3K-O | Single ended -- 2.3KΩ primary -- 8Ω secondary | 140.00 |
|
|
OT | SE-2.5K | Single ended -- 4Ω tap | 160.00 |
|
|
OT | SE-2.5K-M | 2.5k primary -- 2, 4 & 8Ω taps | 135.00 |
|
|
OT | SE-3K | Single ended -- 3k primary -- 4, 8 & 16Ω taps | 185.00 |
|
|
OT | SE-3.5K | Single ended -- 3.5k primary -- 2 & 4Ω taps | 150.00 |
|
|
OT | SE-4K | Single ended -- 4K primary -- 8Ω secondary | 100.00 |
|
|
OT | SE-4K-8-O | Single ended -- 4K primary -- 8Ω secondary -- larger stack than the SE-4K | 130.00 |
|
|
OT | SE-4K4 | Single ended -- 4K primary -- 4Ω secondary | 130.00 |
|
|
OT | SE-5K | Single ended -- single 8Ω tap | 175.00 |
|
|
OT | SE-5K-M | 5k primary -- 4, 8 & 16Ω taps | 125.00 |
|
|
OT | SE-5K-MM |
|
175.00 |
|
|
OT | SE-5K-4 | Single ended -- single 4Ω tap | 175.00 |
|
|
OT | SE-6V84-M | Single ended -- 12K primary -- 4, 8 & 16Ω taps | 135.00 |
|
|
OT | SE-7K | Single ended -- 7K primary -- 4 & 8Ω taps | 140.00 |
|
|
OT | SE-8K8 | Single ended -- 8k primary -- 8Ω tap | 130.00 |
|
|
OT | SE-8K | Single ended -- 8k primary -- single 16Ω secondary | 120.00 |
|
|
OT | SE-9K | Single ended -- 9k primary -- 4Ω tap | 150.00 |
|
|
OT | SE-9K-M | Single ended -- 9k primary -- 4, 8 & 16Ω taps | 170.00 |
|
|
OT | SE-9K-OC | Single ended -- 9k primary -- single 16Ω tap | 160.00 |
|
|
OT | SE-9K-OS | Single ended -- 9k primary -- 4 & 8Ω taps | 160.00 |
|
|
OT | SE-12K-M | Custom design -- 4, 8 & 16Ω taps | 180.00 |
|
|
OT | SE-20K | Single ended -- 20k primary -- 4Ω tap | 150.00 |
|
|
OT | SE-20K-M | Single ended -- 20k primary -- 4,8 & 16Ω taps | 170.00 |
|
|
OT | SE-MT |
Single ended -- 3K, 5K, 7K & 9K primary -- 4 & 8Ω taps |
185.00 |
|
|
OT | M-88BASS-125-O | Custom design for bass guitar application -- 4, 8 & 16Ω taps -- 5000Ω primary | 340.00 |
|
|
OT | MM-8K8T-O | Push/pull - 8Ω primary -- single 8Ω tap | 170.00 |
|
|
OT | MM-8X8-O | 40-50 watt -- 5K primary -- dual 8Ω secondary -- bifilar winding | 185.00 |
|
|
OT | MMKT50 | Custom design -- dual primary -- 4, 8 & 16Ω taps | 265.00 |
|
|
OT | MM-125-OT | Custom design -- 4, 8 & 16Ω taps -- 1900Ω primary | 340.00 |
|
|
OT | MM-150-OT | Custom design -- Large 4, 8 & 16Ω taps -- 6000Ω primary | 370.00 |
|
|
OT | M-88BASS-250-O |
Custom design for bass guitar applications
-- 4 & 8Ω taps --
|
385.00 |
| POWER | ||||
|
|
PT | FM-30-P |
Universal dual
primary -- 150-0-150 B+ -- 90V bias winding -- 10A center tap filament winding -- 5A 5V winding |
235.00 |
|
|
PT | FM45-P |
Universal dual primary --
290-0-290 unloaded B+ -- |
235.00 |
|
|
PT | FM45-PLB |
Universal dual primary -- 270-0-270 unloaded B+ -- 70V bias winding -- 7 amp center tap -- 6.3V filament winding -- 4A-5V winding -- 8087 size |
250.00 |
|
|
PT | FM-50-M |
50 watt -- 8087 size -- 340-0-340 unloaded
B+ -- universal dual primary |
235.00 |
|
|
PT | FM-50-MM |
50 watt -- 8087 size -- 185-0-185 unloaded
B+ -- 90V bias winding -- universal dual primary |
265.00 |
|
|
PT | FM-100-P |
|
290.00 |
|
|
PT | MM-CUST-P |
120V, 230V & 240V primary -- 335-0-335
unloaded B+ -- DUAL CT 6.3V filament windings -- |
165.00 |
|
|
PT | MMP-600-P |
|
370.00 |
|
|
PT | SE-25-P | Custom designed -- 25 watt | 135.00 |
|
|
PT | SE-25-P-A | Custom designed -- 25 watt -- 100V, 120V, 220v & 240V dual primaries | 175.00 |
|
|
PT | SE-25-PM | Custom designed -- 25 watt -- 220-0-220 unloaded B+ | 150.00 |
|
|
PT | 6V6-SS-PT |
Use with solid-state
rectification -- 295-0-295 unloaded B+ -- 60V bias -- 6V @ 1A relay -- 6.3V @ 6A -- Universal Voltage Primary |
275.00 |
|
|
PT | MMP-C30/DP |
Custom PT --
290-0-290 unloaded B+ -- 6.3V @ 7A filament with CT -- 5V @ 3A winding -- 17V @ 1A winding -- Universal Voltage Primary |
305.00 |
| CHOKES | ||||
|
|
C | MM-1H-CH | 1 Henry Mini-Choke -- DCR = 28Ω -- tolerance +/-10% | 40.00 |
|
|
C | MM-3H-CH | 3 Henry Mini-Choke -- DCR = 92Ω -- tolerance +/-10% | 40.00 |
|
|
C | MM-4H-DUAL-CH |
2 & 4 Henry choke -- 4 screw mount |
95.00 |
|
|
C | MM-6H-CH | 6 Henry Mini-Choke | 40.00 |
|
|
C | MM-8H-CH | 8 Henry Mini-Choke -- DCR = 239Ω -- tolerance +/-10% | 40.00 |
|
|
C | MM-9H-CH | 9 Henry Mini-Choke -- DCR = 254Ω -- tolerance +/-10% | 40.00 |
|
|
C | MM-9H-CH-M | 9 Henry choke -- mid-sized -- DCR = 240Ω -- tolerance +/- 10% | 50.00 |
|
|
C | MM-10H-CH | 10 Henry choke -- mid-sized -- DCR = 210Ω -- tolerance +/-10% | 40.00 |
|
|
C | MM-20H-CH | 20 Henry choke -- mid-sized -- DCR = 225Ω -- tolerance +/-10% | 40.00 |
|
|
C | MC25-H | 25 Henry choke | 45.00 |
|
|
C | MM-30H-CH | Larger 30 Henry choke | 45.00 |
|
|
C | MM-40H-CH | Larger-sized 40 Henry choke @ 50mA | 50.00 |
| MULTI-CHOKES (+/-10% tolerances) | ||||
|
|
![]() |
MM-MULTI-MC5 |
Mercury's exclusive
multi-tap
Multi-Choke
-- Size: Micro |
50.00 |
|
|
![]() |
MM-MULTI-L5 |
Mercury's exclusive
multi-tap
Multi-Choke
-- Size:
Mini |
55.00 |
|
|
![]() |
MM-MULTI-CH-9 |
Mercury's exclusive
multi-tap
Multi-Choke
-- Size:
Large |
65.00 |
|
|
![]() |
MM-MULTI-9C |
Mercury's exclusive
multi-tap
Multi-Choke
-- Size:
Micro |
50.00 |
|
|
![]() |
MM-MULTI-12H |
Mercury's exclusive
multi-tap
Multi-Choke
-- Size: Large |
65.00 |
|
|
![]() |
MM-MULTI-CH-25 |
Mercury's exclusive
multi-tap Multi-Choke
-- Size: Large |
65.00 |
|
|
![]() |
MM-MULTI-CH-30 |
Mercury's exclusive
multi-tap
Multi-Choke--
Size: Large |
65.00 |
| FILAMENT TRANSFORMERS | ||||
|
|
F | MM-FIL-2A | 2 amp 6.3V filament transformer with center tap | 45.00 |
|
|
F | MM-FIL-6A | 6 amp 6.3V filament transformer with center tap | 80.00 |
|
|
F | MM-FIL-12A | 12 amp 6.3V filament transformer with center tap | 95.00 |
|
|
F | MM-FIL-12A/240 | 12 amp 6.3V filament transformer with center tap -- 220V, 230V & 240V primary taps | 115.00 |
|
|
F | MM-FIL-25A | 25 amp 6.3V filament transformer with center tap | 160.00 |
|
|
F | REC-PT-6.3 | 8 amp filament transformer with CT | 90.00 |
| INDUCTOR | ||||
|
|
IND | MM-INDUCT | 500mH inductor | 55.00 |
| RECTIFIER TRANSFORMER | ||||
|
|
REC | REC-PT | Tapped transformer -- for use with 5V or 6.3V tube rectifier -- single 120V | 55.00 |
|
|
REC | REC-PT-5V | Stand-alone 5V Rectifier -- single 120V | 55.00 |
*Quantity
discounts are available for everyone based upon your accumulated sales over a
lifetime, not single purchases. See our
Ordering Page for a more complete description.
If you do not see your amp or model listed, please contact Paul Patronete or Patrick Selfridge.
Black, Chrome, Red, British Green/Grey or Silver Hammertone powder-coated end bell choices available on some models. Additional powder-coated end bells -- $5.00ea.
All orders (USA and international) are shipped via UPS unless otherwise specified.
Prices subject to change without notice.
For more information, assistance, quotes
or inquiries:

9167 Independence Ave. • Chatsworth,
CA 91311 • FAX (818) 998-7835
Info@MercuryMagnetics.com
•
www.MercuryMagnetics.com
(818) 998-7791
CAUTION! The voltages in your amplifier can be dangerous. Transformers and chokes are not user serviceable parts. Installation of these components should always be performed by an experienced technician. The simple ability to use a soldering iron is not enough to qualify a "do it yourself person." Those who are inexperienced in working with electronic circuits should never attempt to service their amplifier. Household line currents can be deadly!! Transformers, chokes and large filter capacitors can store a dangerous charge for several days or more after the amplifier has been unplugged. Never touch the terminals of such devices without being certain of their charge status. Risk of shock and damage to equipment may result from mishandling and/or improper use of these components. Please use common sense and always think safety first. After all, tone is most enjoyed when you are alive to hear it.